DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Jun16-2023, EXPNO=81, PROCNO=1
F1=251.156799ppm, F2=-31.154505ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5346.4    16003.558     159.0331         1.42
     2      6779.5    13518.711     134.3403         1.63
     3      7122.4    12924.054     128.4310         7.49
     4      7967.4    11458.925     113.8714         7.21
     5     10008.7     7919.412      78.6980         6.77
     6     10085.9     7785.460      77.3669        10.21
     7     10104.4     7753.362      77.0479        11.84
     8     10122.7     7721.661      76.7329        11.00
     9     11360.5     5575.378      55.4045         3.76
    10     11647.6     5077.674      50.4587         2.35
    11     12066.3     4351.573      43.2431        10.63
    12     12380.3     3807.201      37.8335         1.62
    13     12491.4     3614.541      35.9190        11.00
    14     12863.7     2968.985      29.5039        10.77
